Usage Statistics for niloochap.ir

Summary Period: September 2025
Generated 02-Oct-2025 05:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 90400
Total Files 87558
Total Pages 87640
Total Visits 3360
Total KBytes 5542360
Total Unique Sites 1865
Total Unique URLs 259
Total Unique Referrers 1090
Total Unique User Agents 593
. Avg Max
Hits per Hour 269 12737
Hits per Day 6457 6903
Files per Day 6254 6699
Pages per Day 6260 6642
Visits per Day 240 384
KBytes per Day 395883 417387
Hits by Response Code
Undefined response code 27
Code 200 - OK 87558
Code 206 - Partial Content 183
Code 302 - Found 12
Code 401 - Unauthorized 15
Code 403 - Forbidden 11
Code 404 - Not Found 2593
Code 500 - Internal Server Error 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
17 4114 4.55% 4059 4.64% 3802 4.34% 180 5.36% 179 9.60% 247716 4.47%
18 6634 7.34% 6445 7.36% 6343 7.24% 271 8.07% 226 12.12% 411300 7.42%
19 6903 7.64% 6545 7.48% 6642 7.58% 266 7.92% 203 10.88% 409230 7.38%
20 6867 7.60% 6494 7.42% 6565 7.49% 159 4.73% 126 6.76% 415516 7.50%
21 6665 7.37% 6455 7.37% 6548 7.47% 185 5.51% 136 7.29% 408044 7.36%
22 6534 7.23% 6212 7.09% 6503 7.42% 197 5.86% 128 6.86% 404989 7.31%
23 6538 7.23% 6290 7.18% 6475 7.39% 183 5.45% 149 7.99% 406307 7.33%
24 6572 7.27% 6337 7.24% 6381 7.28% 224 6.67% 154 8.26% 408745 7.37%
25 6518 7.21% 6479 7.40% 6428 7.33% 316 9.40% 232 12.44% 411605 7.43%
26 6789 7.51% 6699 7.65% 6591 7.52% 384 11.43% 326 17.48% 408638 7.37%
27 6723 7.44% 6684 7.63% 6307 7.20% 292 8.69% 254 13.62% 417387 7.53%
28 6492 7.18% 6284 7.18% 6353 7.25% 257 7.65% 218 11.69% 395425 7.13%
29 6339 7.01% 6218 7.10% 6223 7.10% 223 6.64% 204 10.94% 394659 7.12%
30 6712 7.42% 6357 7.26% 6479 7.39% 243 7.23% 242 12.98% 402800 7.27%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 3427 3.79% 237 3329 3.80% 240 3373 3.85% 15466 216518 3.91%
1 244 3417 3.78% 242 3396 3.88% 239 3349 3.82% 15675 219454 3.96%
2 248 3474 3.84% 243 3410 3.89% 246 3456 3.94% 15653 219136 3.95%
3 254 3559 3.94% 252 3529 4.03% 247 3468 3.96% 15654 219157 3.95%
4 278 3905 4.32% 274 3845 4.39% 265 3710 4.23% 16382 229341 4.14%
5 261 3661 4.05% 259 3632 4.15% 251 3525 4.02% 16145 226023 4.08%
6 243 3413 3.78% 243 3407 3.89% 236 3315 3.78% 15731 220229 3.97%
7 277 3887 4.30% 243 3402 3.89% 269 3777 4.31% 15825 221557 4.00%
8 249 3494 3.87% 244 3423 3.91% 240 3371 3.85% 15803 221237 3.99%
9 279 3913 4.33% 265 3710 4.24% 259 3639 4.15% 16865 236113 4.26%
10 281 3938 4.36% 279 3916 4.47% 259 3633 4.15% 17564 245892 4.44%
11 288 4041 4.47% 271 3797 4.34% 276 3872 4.42% 17262 241664 4.36%
12 276 3872 4.28% 271 3799 4.34% 274 3842 4.38% 16736 234307 4.23%
13 299 4192 4.64% 274 3837 4.38% 282 3953 4.51% 16964 237495 4.29%
14 264 3709 4.10% 262 3679 4.20% 261 3659 4.18% 16523 231328 4.17%
15 262 3672 4.06% 258 3618 4.13% 255 3577 4.08% 16456 230378 4.16%
16 283 3973 4.39% 262 3676 4.20% 274 3845 4.39% 16862 236068 4.26%
17 275 3854 4.26% 264 3704 4.23% 268 3762 4.29% 16952 237333 4.28%
18 265 3723 4.12% 262 3669 4.19% 260 3644 4.16% 16880 236321 4.26%
19 283 3974 4.40% 268 3764 4.30% 281 3942 4.50% 16734 234281 4.23%
20 272 3813 4.22% 270 3784 4.32% 270 3781 4.31% 16817 235442 4.25%
21 284 3980 4.40% 280 3933 4.49% 277 3879 4.43% 17096 239339 4.32%
22 274 3840 4.25% 262 3670 4.19% 263 3692 4.21% 16822 235511 4.25%
23 262 3669 4.06% 259 3629 4.14% 255 3576 4.08% 17017 238236 4.30%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 26712 29.55% 206711 3.73% /Administrator/Login.aspx
2 8019 8.87% 1015085 18.32% /plesk-stat/webstat/usage_202110.html
3 8018 8.87% 1039812 18.76% /plesk-stat/webstat/usage_202408.html
4 8017 8.87% 1002123 18.08% /plesk-stat/webstat/usage_202302.html
5 8017 8.87% 1027938 18.55% /plesk-stat/webstat/usage_202409.html
6 8011 8.86% 62003 1.12% /administrator/Login.aspx
7 8011 8.86% 1000523 18.05% /plesk-stat/webstat/usage_202111.html
8 7950 8.79% 30920 0.56% /
9 1512 1.67% 28514 0.51% /plesk-stat/webstat/usage_202509.html
10 378 0.42% 163 0.00% /robots.txt
11 184 0.20% 2958 0.05% /WebResource.axd
12 153 0.17% 4227 0.08% /plesk-stat/webstat/usage_202204.html
13 144 0.16% 2636 0.05% /plesk-stat/webstat/usage_202405.html
14 121 0.13% 2308 0.04% /plesk-stat/webstat/usage_202309.html
15 114 0.13% 1846 0.03% /plesk-stat/webstat/usage_202003.html
16 104 0.12% 1712 0.03% /plesk-stat/webstat/usage_201902.html
17 82 0.09% 264 0.00% /SmartPicture.aspx
18 59 0.07% 6227 0.11% /favicon.ico
19 53 0.06% 1714 0.03% /plesk-stat/webstat/usage_202107.html
20 52 0.06% 941 0.02% /CSS/UserSheetFa.css
21 51 0.06% 94 0.00% /CSS/UserMenuFa.css
22 47 0.05% 1293 0.02% /SlideNew/sliderman.1.2.0.js
23 40 0.04% 69 0.00% /SlideNew/sliderman.css
24 36 0.04% 837 0.02% /plesk-stat/webstat/usage_202301.html
25 28 0.03% 3120 0.06% /plesk-stat/webstat/usage_202012.html
26 28 0.03% 989 0.02% /plesk-stat/webstat/usage_202307.html
27 27 0.03% 221 0.00% /Rss.aspx
28 25 0.03% 3230 0.06% /plesk-stat/webstat/usage_202311.html
29 21 0.02% 1256 0.02% /plesk-stat/webstat/usage_202504.html
30 17 0.02% 693 0.01% /plesk-stat/webstat/usage_201904.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 8018 8.87% 1039812 18.76% /plesk-stat/webstat/usage_202408.html
2 8017 8.87% 1027938 18.55% /plesk-stat/webstat/usage_202409.html
3 8019 8.87% 1015085 18.32% /plesk-stat/webstat/usage_202110.html
4 8017 8.87% 1002123 18.08% /plesk-stat/webstat/usage_202302.html
5 8011 8.86% 1000523 18.05% /plesk-stat/webstat/usage_202111.html
6 26712 29.55% 206711 3.73% /Administrator/Login.aspx
7 8011 8.86% 62003 1.12% /administrator/Login.aspx
8 7950 8.79% 30920 0.56% /
9 1512 1.67% 28514 0.51% /plesk-stat/webstat/usage_202509.html
10 59 0.07% 6227 0.11% /favicon.ico

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 7950 8.79% 1615 50.98% /
2 1512 1.67% 891 28.13% /plesk-stat/webstat/usage_202509.html
3 153 0.17% 97 3.06% /plesk-stat/webstat/usage_202204.html
4 144 0.16% 72 2.27% /plesk-stat/webstat/usage_202405.html
5 121 0.13% 62 1.96% /plesk-stat/webstat/usage_202309.html
6 104 0.12% 52 1.64% /plesk-stat/webstat/usage_201902.html
7 114 0.13% 45 1.42% /plesk-stat/webstat/usage_202003.html
8 28 0.03% 28 0.88% /plesk-stat/webstat/usage_202012.html
9 25 0.03% 25 0.79% /plesk-stat/webstat/usage_202311.html
10 53 0.06% 24 0.76% /plesk-stat/webstat/usage_202107.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 7950 8.79% 1609 51.19% /
2 1512 1.67% 976 31.05% /plesk-stat/webstat/usage_202509.html
3 153 0.17% 74 2.35% /plesk-stat/webstat/usage_202204.html
4 121 0.13% 58 1.85% /plesk-stat/webstat/usage_202309.html
5 144 0.16% 58 1.85% /plesk-stat/webstat/usage_202405.html
6 104 0.12% 51 1.62% /plesk-stat/webstat/usage_201902.html
7 28 0.03% 28 0.89% /plesk-stat/webstat/usage_202012.html
8 25 0.03% 25 0.80% /plesk-stat/webstat/usage_202311.html
9 82 0.09% 18 0.57% /SmartPicture.aspx
10 36 0.04% 18 0.57% /plesk-stat/webstat/usage_202301.html

Top 30 of 1865 Total Sites
# Hits Files KBytes Visits Hostname
1 74788 82.73% 74788 85.42% 5353203 96.59% 1 0.03% 79.141.173.194
2 4868 5.38% 4868 5.56% 1611 0.03% 184 5.48% 91.225.160.193
3 489 0.54% 489 0.56% 26443 0.48% 145 4.32% 216.244.66.200
4 312 0.35% 0 0.00% 464 0.01% 3 0.09% 40.85.191.196
5 279 0.31% 15 0.02% 678 0.01% 6 0.18% 195.211.188.185
6 265 0.29% 265 0.30% 88 0.00% 52 1.55% free.ihor-hosting.ru
7 226 0.25% 226 0.26% 8793 0.16% 3 0.09% 80.191.102.164
8 219 0.24% 0 0.00% 325 0.01% 2 0.06% 52.169.137.124
9 179 0.20% 155 0.18% 2942 0.05% 74 2.20% 69.48.202.178
10 148 0.16% 0 0.00% 231 0.00% 1 0.03% 13.79.87.25
11 143 0.16% 0 0.00% 216 0.00% 1 0.03% 52.178.161.109
12 136 0.15% 0 0.00% 202 0.00% 1 0.03% 52.178.159.75
13 136 0.15% 89 0.10% 1279 0.02% 15 0.45% static.220.98.140.128.clients.your-server.de
14 121 0.13% 0 0.00% 180 0.00% 1 0.03% 40.122.164.151
15 118 0.13% 118 0.13% 4326 0.08% 1 0.03% 5.160.49.15
16 110 0.12% 75 0.09% 1017 0.02% 22 0.65% vmi2796986.contaboserver.net
17 103 0.11% 103 0.12% 34 0.00% 49 1.46% ih532246.vds.myihor.ru
18 101 0.11% 101 0.12% 33 0.00% 46 1.37% ih530199.vds.myihor.ru
19 96 0.11% 96 0.11% 32 0.00% 46 1.37% vds2798139.my-ihor.ru
20 95 0.11% 95 0.11% 31 0.00% 44 1.31% ih1593783.vds.myihor.ru
21 94 0.10% 0 0.00% 147 0.00% 1 0.03% 172.192.33.179
22 94 0.10% 94 0.11% 31 0.00% 43 1.28% ih1593763.vds.myihor.ru
23 93 0.10% 93 0.11% 31 0.00% 43 1.28% ih1593724.vds.myihor.ru
24 92 0.10% 0 0.00% 137 0.00% 1 0.03% 172.190.142.176
25 91 0.10% 0 0.00% 135 0.00% 1 0.03% 172.192.56.102
26 91 0.10% 0 0.00% 135 0.00% 1 0.03% 4.230.45.55
27 90 0.10% 90 0.10% 30 0.00% 42 1.25% ih1593750.vds.myihor.ru
28 82 0.09% 80 0.09% 2783 0.05% 1 0.03% int0.client.access.fanaptelecom.net
29 79 0.09% 67 0.08% 1134 0.02% 30 0.89% 185.3.134.170
30 79 0.09% 69 0.08% 1276 0.02% 31 0.92% 192-210-177-221-host.colocrossing.com

Top 10 of 1865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74788 82.73% 74788 85.42% 5353203 96.59% 1 0.03% 79.141.173.194
2 489 0.54% 489 0.56% 26443 0.48% 145 4.32% 216.244.66.200
3 226 0.25% 226 0.26% 8793 0.16% 3 0.09% 80.191.102.164
4 118 0.13% 118 0.13% 4326 0.08% 1 0.03% 5.160.49.15
5 76 0.08% 76 0.09% 3194 0.06% 1 0.03% 178.131.170.205
6 70 0.08% 70 0.08% 3132 0.06% 1 0.03% 5.237.11.29
7 75 0.08% 75 0.09% 3109 0.06% 1 0.03% 46.100.62.49
8 27 0.03% 27 0.03% 2995 0.05% 27 0.80% 135-181-79-90.ptr
9 179 0.20% 155 0.18% 2942 0.05% 74 2.20% 69.48.202.178
10 82 0.09% 80 0.09% 2783 0.05% 1 0.03% int0.client.access.fanaptelecom.net

Top 30 of 1090 Total Referrers
# Hits Referrer
1 5918 6.55% - (Direct Request)
2 1057 1.17% http://niloochap.ir/
3 733 0.81% https://vibrosklad.ru/bitrix/redirect.php
4 716 0.79% https://loboclick.com/publicidade/www/delivery/ck.php
5 707 0.78% https://socshop.ru/bitrix/redirect.php
6 704 0.78% https://suche6.ch/count.php
7 686 0.76% http://undernylon.com/cgi-bin/at3/out.cgi
8 684 0.76% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
9 682 0.75% http://jeanspics.com/te3/out.php
10 682 0.75% https://m.sasisa.cc/forum/out.php
11 678 0.75% http://www.greenguysboard.com/phpadsnew/adclick.php
12 676 0.75% http://www.tube2017.com/out.php
13 674 0.75% http://harsh-art.com/go.php
14 669 0.74% http://www.topadserver.com/openx/www/delivery/ck.php
15 669 0.74% http://youmydaddy.com/cgi-bin/at3/out.cgi
16 665 0.74% https://www.beuronline.com/redirect.php
17 658 0.73% http://www.messyfun.com/verify.php
18 654 0.72% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
19 651 0.72% https://www.home-made-videos.com/hmv/hmv.php
20 633 0.70% http://www.bookthumbs.com/traffic0/out.php
21 620 0.69% http://automusic-shop.ru/bitrix/rk.php
22 615 0.68% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
23 595 0.66% http://www.niloochap.ir/
24 435 0.48% http://niloochap.ir/index.aspx
25 381 0.42% https://fishki.net/go/a/4033491/aHR0cHM6Ly9zZXh5aGFpcnBpY3MuY29tLw
26 380 0.42% http://mediawiki.demos.tmweb.ru/api.php
27 376 0.42% http://hairyhere.com/ok.php
28 375 0.41% http://www.cuckwatchingwife.com/qwer/
29 374 0.41% http://tags.clickintext.net/jump/
30 371 0.41% https://www.roemerforum.com/proxy.php

Top 20 of 136 Total Search Strings
# Hits Search String
1 3 2.14% luxury1288
2 2 1.43% daniella
3 2 1.43%
4 1 0.71%
5 1 0.71%
6 1 0.71%
7 1 0.71%
8 1 0.71%
9 1 0.71% خرید بک لین
10 1 0.71%
11 1 0.71%
12 1 0.71%
13 1 0.71%
14 1 0.71%
15 1 0.71%
16 1 0.71%
17 1 0.71%
18 1 0.71%
19 1 0.71%
20 1 0.71%

Top 15 of 593 Total User Agents
# Hits User Agent
1 5357 5.93% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 5279 5.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 5225 5.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 5202 5.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5128 5.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2805 3.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2676 2.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 2636 2.92% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 2627 2.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2614 2.89% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2608 2.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 2594 2.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2591 2.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2579 2.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2573 2.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for September 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 86976 96.21% 84545 96.56% 5502421 99.28% Unresolved/Unknown
2 1287 1.42% 968 1.11% 21175 0.38% US Commercial
3 1275 1.41% 1275 1.46% 422 0.01% Russian Federation
4 558 0.62% 514 0.59% 11959 0.22% Network
5 201 0.22% 154 0.18% 3641 0.07% Germany
6 23 0.03% 23 0.03% 421 0.01% Netherlands
7 22 0.02% 22 0.03% 359 0.01% Sweden
8 15 0.02% 15 0.02% 246 0.00% British Indian Ocean Territory
9 12 0.01% 12 0.01% 203 0.00% Non-Profit Organization
10 5 0.01% 5 0.01% 74 0.00% Indonesia
11 5 0.01% 5 0.01% 105 0.00% St. Helena
12 4 0.00% 4 0.00% 81 0.00% Old style Arpanet (arpa)
13 4 0.00% 4 0.00% 383 0.01% Bangladesh
14 4 0.00% 4 0.00% 189 0.00% China
15 4 0.00% 4 0.00% 505 0.01% Tanzania
16 2 0.00% 1 0.00% 23 0.00% Argentina
17 1 0.00% 1 0.00% 21 0.00% Colombia
18 1 0.00% 1 0.00% 125 0.00% Greece
19 1 0.00% 1 0.00% 8 0.00% Japan


Generated by Webalizer Version 2.01